
GHL, HubSpot, and Salesforce charge per seat, per feature, and per add-on. WinBiz AIOS is one price — everything included, AI built in.
No per-seat traps. No surprise add-ons. Pick the plan that fits and run your whole operation from one dashboard.
See exactly what each plan includes — and how it stacks up against legacy tools.
| Feature | Core $500/mo |
Pro $900/mo |
Enterprise Custom |
GHL / HubSpot Reality check |
|---|---|---|---|---|
| Pricing & Limits | ||||
| Monthly price | $500/mo | $900/mo | Custom | GHL: $97–$497/mo |
| Users included | Up to 5 | Up to 15 | Unlimited | Per-seat charges |
| Contacts included | 2,500 | 15,000 | Unlimited | Varies by plan |
| Setup / onboarding fee | $2,500 flat | $2,500 flat | Custom | $1,500–$30,000 |
| Annual contract required | No — cancel anytime | No — cancel anytime | Custom terms | HubSpot: required |
| CRM & Pipeline | ||||
| Full CRM — leads, clients, pipeline stages | ✓ | ✓ | ✓ | ✓ |
| Kanban pipeline board with drag & drop | ✓ | ✓ | ✓ | ✓ |
| Lead profiles — notes, activity history, appointments | ✓ | ✓ | ✓ | ✓ |
| Lead assignment to team members | ✓ | ✓ | ✓ | ✓ |
| CSV import for leads & clients | ✓ | ✓ | ✓ | ✓ |
| Client type tracking & estimated annual value | ✓ | ✓ | ✓ | Not included |
| Nitrous AI Executive Assistant | ||||
| Full natural language chat — entire business | ✓ | ✓ | ✓ | Extra add-on |
| Daily briefing — leads, pipeline, appointments | ✓ | ✓ | ✓ | Not available |
| Create & update leads via conversation | ✓ | ✓ | ✓ | Not available |
| Book, reschedule & cancel appointments via chat | ✓ | ✓ | ✓ | Not available |
| Generate proposals (DOCX & PDF) via conversation | ✓ | ✓ | ✓ | Separate tool |
| Compose & send emails via Nitrous | ✓ | ✓ | ✓ | Not available |
| Inbox monitoring — Nitrous drafts replies automatically | ✓ | ✓ | ✓ | Extra charge |
| Safety Switch — auto-send vs approval mode | ✓ | ✓ | ✓ | Not available |
| AI Impact dashboard — hours saved, emails handled | ✓ | ✓ | ✓ | Not available |
| Custom Nitrous training on your products & pricing | — | — | ✓ | Not available |
| Communication | ||||
| Outbound email via business domain (3,000/mo included) | ✓ | ✓ | ✓ | Extra charge (GHL) |
| Email templates with merge variables | ✓ | ✓ | ✓ | Paid plan required |
| Inbound email inbox with IMAP monitoring | ✓ | ✓ | ✓ | ✓ |
| SMS via Twilio (billed at cost, no markup) | ✓ | ✓ | ✓ | Extra charge (GHL) |
| Booking & Calendar | ||||
| Full appointment calendar | ✓ | ✓ | ✓ | Separate tool |
| Public booking page (shareable self-book link) | ✓ | ✓ | ✓ | Separate tool |
| Video meetings — Daily.co rooms auto-created (10k min/mo) | ✓ | ✓ | ✓ | Separate tool |
| Booking confirmation emails with ICS attachment | ✓ | ✓ | ✓ | Paid add-on |
| Voice AI (Pro & Enterprise only) | ||||
| Inbound call handling — Nitrous answers & qualifies leads | — | ✓ | ✓ | Not available |
| Outbound follow-up calls — AI calls unresponsive leads | — | ✓ | ✓ | Not available |
| Call transcription — summarized & added to lead profile | — | ✓ | ✓ | Not available |
| Voicemail drop (AI-generated, no ringing) | — | ✓ | ✓ | Not available |
| Automations & Sequences (Pro & Enterprise only) | ||||
| Trigger-based automations on lead status changes | — | ✓ | ✓ | ✓ |
| Multi-step email + SMS + task sequences | — | ✓ | ✓ | Extra charge (GHL) |
| No-code automation builder | — | ✓ | ✓ | Limited |
| Commission tracking (tied to Stripe invoices) | — | ✓ | ✓ | Not included |
| Field Service Console — work orders, dispatch, technician mobile | — | ✓ | ✓ | Not available |
| Operations (all tiers) | ||||
| Universal Inventory Tracker (6 presets, custom fields, CSV import) | ✓ | ✓ | ✓ | Not included |
| Service history tracking & service plan management | ✓ | ✓ | ✓ | Not included |
| Company Bulletin Board | ✓ | ✓ | ✓ | Separate tool (Slack) |
| Employee Directory | ✓ | ✓ | ✓ | Not included |
| Document upload — Nitrous reads PDFs, DOCX, CSV, Excel | ✓ | ✓ | ✓ | Not available |
| Analytics & Reporting | ||||
| Live dashboard — active leads, revenue, appointments | ✓ | ✓ | ✓ | ✓ |
| Pipeline funnel conversion chart & MRR tracking | ✓ | ✓ | ✓ | Paid plan |
| Weighted pipeline forecast & deal velocity | — | ✓ | ✓ | Enterprise tier only |
| Close rate by rep, source & lead type | — | ✓ | ✓ | Enterprise tier only |
| Nitrous proactive alerts — cold leads & overdue follow-ups | — | ✓ | ✓ | Not available |
| Custom reports & dashboards | — | — | ✓ | Paid add-on |
| Mobile & Access | ||||
| Mobile PWA — install on any phone home screen | ✓ | ✓ | ✓ | Varies |
| Voice input on mobile | ✓ | ✓ | ✓ | Not available |
| API access | — | — | ✓ | Enterprise only |
| Enterprise Services | ||||
| White-glove onboarding & full data migration | — | — | ✓ | $7k–$30k extra |
| Dedicated account manager | — | — | ✓ | Not available |
| Custom feature development | — | — | ✓ | Not available |
| SLA guarantee | — | — | ✓ | Enterprise only |
| Support | ||||
| Standard email support | ✓ | ✓ | ✓ | ✓ |
| Priority email support (4hr response) | — | ✓ | ✓ | Paid tier |
| Dedicated onboarding call (2 hours) | — | ✓ | ✓ | Paid extra |
| Quarterly business review call | — | ✓ | ✓ | Not available |
| Priority phone support | — | — | ✓ | Not available |
The average small business runs 8–12 separate SaaS tools. Here's what that stack actually costs — and what you pay with WinBiz.
Implementation costs are where legacy platforms bury you. WinBiz makes it simple.
HubSpot vs WinBiz — Setup Cost
Salesforce vs WinBiz — Implementation
GoHighLevel vs WinBiz — AI & SMS
Drop us a message and we'll walk you through the right plan for your business — no sales pressure, no demos-for-the-sake-of-demos.